Solar Garden Lamp SL-GR-20
Technical Specifications
| Power | 20W | 60W |
| Lumens | 2000lm (100lm/W) | 6000lm (100lm/W) |
| Solar Panel | Mono-crystalline 16.2W | Mono-crystalline 62W |
| Battery | Li-ion 115.40WH 3.7V | Li-ion 461.70WH 3.7V |
| CCT | 4000K | 4000K |
| Charging Time | 9hours | 9hours |
| Ingress Protection | 65 | 65 |
| IK | 10 | 10 |
| Control Mode | ON/OFF | ON/OFF |
| Lighting Mode | 100% 5H + 25% 5H | 100% 5H + 20% 5H |
| Feature | Battery Capacity Indicator | Battery Capacity Indicator |
| Optional | PIR Sensor | PIR Sensor |
| Charging Temperature | -20° to +45°C | -20° to +45°C |
| Discharging Temperature | -20° to +60°C | -20° to +60°C |
| Autonomy | >5days | >5days |
| Height | 2.5 – 3.5meter | 6.0meter |
Drawing
LUXION-20W

LUXION-60W


